<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To GPS or not?</title>
	<atom:link href="http://www.comradesblog.com/2008/02/08/to-gps-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comradesblog.com/2008/02/08/to-gps-or-not/</link>
	<description>Follow me prepare for Comrades, an 89km journey.</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GPS Running Watch</title>
		<link>http://www.comradesblog.com/2008/02/08/to-gps-or-not/comment-page-1/#comment-7952</link>
		<dc:creator>GPS Running Watch</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2008/02/08/to-gps-or-not/#comment-7952</guid>
		<description>Very insightful and informative review of gps watches.</description>
		<content:encoded><![CDATA[<p>Very insightful and informative review of gps watches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://www.comradesblog.com/2008/02/08/to-gps-or-not/comment-page-1/#comment-3618</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Sat, 09 Feb 2008 14:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2008/02/08/to-gps-or-not/#comment-3618</guid>
		<description>I agree that sometimes I get too caught up in the numbers game and lose some of the enjoyment.  But I also like to know the distances of my runs more than anything else.  Here are some of my thoughts on the &lt;a href=&quot;http://www.teamcrossworld.com/running/?p=165&quot; rel=&quot;nofollow&quot;&gt;Garmin 205&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree that sometimes I get too caught up in the numbers game and lose some of the enjoyment.  But I also like to know the distances of my runs more than anything else.  Here are some of my thoughts on the <a href="http://www.teamcrossworld.com/running/?p=165" rel="nofollow">Garmin 205</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
