<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training for week 25/6 &#8211; 1/7</title>
	<atom:link href="http://www.comradesblog.com/2007/07/03/training-for-week-256-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/</link>
	<description>Follow me prepare for Comrades, an 89km journey.</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/comment-page-1/#comment-1081</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 04 Jul 2007 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2007/07/03/training-for-week-256-17/#comment-1081</guid>
		<description>Hi ordinarylife, thanks for your comment. My HR was even higher this morning when I ran, so it must be the treadmill! ;)</description>
		<content:encoded><![CDATA[<p>Hi ordinarylife, thanks for your comment. My HR was even higher this morning when I ran, so it must be the treadmill! <img src='http://www.comradesblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relief</title>
		<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/comment-page-1/#comment-1076</link>
		<dc:creator>Relief</dc:creator>
		<pubDate>Wed, 04 Jul 2007 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2007/07/03/training-for-week-256-17/#comment-1076</guid>
		<description>[...] RSS        &#8592; Training for week 25/6 - 1/7 [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; Training for week 25/6 &#8211; 1/7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ordinarylife</title>
		<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/comment-page-1/#comment-1073</link>
		<dc:creator>ordinarylife</dc:creator>
		<pubDate>Wed, 04 Jul 2007 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2007/07/03/training-for-week-256-17/#comment-1073</guid>
		<description>Good Luck!

My heart rate is also usually higher when running on a treadmill.  Not so good seeing as it is always pretty high anyway!</description>
		<content:encoded><![CDATA[<p>Good Luck!</p>
<p>My heart rate is also usually higher when running on a treadmill.  Not so good seeing as it is always pretty high anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/comment-page-1/#comment-1066</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2007/07/03/training-for-week-256-17/#comment-1066</guid>
		<description>Thanks Vanilla, I hope so too, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Thanks Vanilla, I hope so too, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanilla</title>
		<link>http://www.comradesblog.com/2007/07/03/training-for-week-256-17/comment-page-1/#comment-1064</link>
		<dc:creator>Vanilla</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2007/07/03/training-for-week-256-17/#comment-1064</guid>
		<description>Best of luck.  I hope that everything has healed up nicely.</description>
		<content:encoded><![CDATA[<p>Best of luck.  I hope that everything has healed up nicely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
