<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tokai Forest 15km Route Profile</title>
	<atom:link href="http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/</link>
	<description>Follow me prepare for Comrades, an 89km journey.</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Look back on October at Andrew&#8217;s Comrades Blog</title>
		<link>http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/comment-page-1/#comment-34</link>
		<dc:creator>Look back on October at Andrew&#8217;s Comrades Blog</dc:creator>
		<pubDate>Wed, 08 Nov 2006 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/#comment-34</guid>
		<description>[...] Thinking back on the month, I was glad to be doing the long runs, only skipping one Sunday, as I ran the Tokai Forest 15km on the Saturday. Therefore I was only 20 odd kilometers off my goal for the month, which isn&#8217;t too bad. I didn&#8217;t do enough speed work though, and this is a worry. I did a 5km time trial last Wednesday, and I struggled through to a 18:32, which is not a bad time, but way off my PB (18:08), and I could feel I had the stamina, just not the speed in the last km. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking back on the month, I was glad to be doing the long runs, only skipping one Sunday, as I ran the Tokai Forest 15km on the Saturday. Therefore I was only 20 odd kilometers off my goal for the month, which isn&#8217;t too bad. I didn&#8217;t do enough speed work though, and this is a worry. I did a 5km time trial last Wednesday, and I struggled through to a 18:32, which is not a bad time, but way off my PB (18:08), and I could feel I had the stamina, just not the speed in the last km. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOB Grape Run Half Marathon at Andrew&#8217;s Comrades Blog</title>
		<link>http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/comment-page-1/#comment-33</link>
		<dc:creator>VOB Grape Run Half Marathon at Andrew&#8217;s Comrades Blog</dc:creator>
		<pubDate>Sun, 29 Oct 2006 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradesblog.com/2006/10/24/tokai-forest-15km-route-profile/#comment-33</guid>
		<description>[...] Upcoming Cape Town Races          &#171; Tokai Forest 15km Route Profile [...]</description>
		<content:encoded><![CDATA[<p>[...] Upcoming Cape Town Races          &laquo; Tokai Forest 15km Route Profile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
